Scope of functions of HR-Management for Microsoft Dynamics 365 per role
| HR-Management for Microsoft Dynamics 365 | Staff | Employee | Supervisor | Recruiter | HR Manager |
|---|---|---|---|---|---|
| Usage of Platform Advantages (requires additional Microsoft license) | |||||
| Access to Dynamics Platform | |||||
| Single Sign-On with Office 365 | |||||
| Mobile Apps | |||||
| Office and Teams Integration | |||||
| Communication Documentation | |||||
| Usage of Tasks and Templates | |||||
| Recruiting | |||||
| Vacancy Administration and Publishing (3rd-party subscription required) | |||||
| Candidate Management | |||||
| CV Parsing (third-party subscription and integration licenses required) | |||||
| Appointments with Applicants | |||||
| Talent Pool Administration | |||||
| View and Evaluate Applicant Data | |||||
| Participate in the Recruiting Process | |||||
| Onboarding/Offboarding Employees (using Templates) | |||||
| Personalverwaltung | |||||
| Position Planning & Request | |||||
| Global Employee Administration | |||||
| My Team-Based Employee Administration | |||||
| Employment Contracts and Compensation | |||||
| Sending documents with DocuSign or AdobeSign (third-party subscription required) | |||||
| Enter HR requests | |||||
| Approve HR requests | |||||
| Manage and Process HR requests | |||||
| Time & Attendance, Leave & Absence | |||||
| Recording of Attendance and Absence incl. Overtime, Leave, Illness | |||||
| Time Tracking via Physical Punch Clock (Integration License required) | |||||
| Time Tracking via Integrated Virtual Time Clock | |||||
| Absence Calendar | |||||
| Absence Management | |||||
| Compensation & Benefits | |||||
| Preparation of Payroll Payments | |||||
| Maintain Employee Benefit Catalogue (Benefits & Policies) | |||||
| Provision Benefits to Employees using Benefit Rollout Center | |||||
| Enroll in Benefits | |||||
| Approve Benefit Enrollments | |||||
| Talent Management | |||||
| Job History | |||||
| Certificate Management | |||||
| Skill Management | |||||
| Target Agreement | |||||
| Evaluation oneself and others | |||||
| Run Performance Reviews | |||||
| Rollout Performance Reviews and 360° Reviews | |||||
| Generate Work Certificates | |||||
| Evaluate Work Certificates | |||||
| Training Management | |||||
| Training Selection, Participation and Feedback | |||||
| Create and Organize Trainings | |||||
| Provision Training Plans to Employees | |||||
| Monitor and Track Progress of Training Plans | |||||
| Acting as designated Trainer and/or Examiner | |||||
| Self-Services | |||||
| Customize your own Employee dashboard with real-time reports | |||||
| Internal application | |||||
| Change own Employee Data | |||||
| Employee Directory and Organization Chart | |||||
| Time and Absence Entry | |||||
| Travels, Expenses and Calculation of Meal Allowances | |||||
| Participation in Feedbacks | |||||
| Registration for Trainings | |||||
| View Target Achievements | |||||
| System-Administration | |||||
| System-Administration | |||||
| Template Management | |||||
| Configure base data of the organization | |||||
| Customizing (System Configuration) | |||||
| Adjust Access Rights | |||||
|
Only by supervisor or HR manager, not by the employee themself. |