Approach
For Solution Fundamental Best Practice Training, we recommend the following approach:
- After an intro, you define the scope, i.e. which modules will be trained. All available modules are listed in the following table.
- For each module, we then recommend explaining the benefits of the module.
- Walk through the first tutorial together.
- Prepare the participants to work through the click-throughs independently.
- The trainer session ends with a short preview of the next tutorial.
- The participants complete all click-through tutorials of the module independently.
- Final there is a FAQ session with the trainer and in-depth information from them about the module.
Available modules
| Basic modules | Additional modules |
|---|---|
| Staff Administration & Automation | Travel & Expenses |
| Digital Personal File | Compensations & Benefits |
| Recruiting & Onboarding | Analytics & Reports |
| Talent & Performance Management | Country & Industry Templates |
| Training & eLearning | Leadership & Management |
| Time & Attendance | Office 365 for HR |
| Leave & Absence | Modern Workplace |
Training Intro
| Who | What | Details | Duration |
|---|---|---|---|
| Trainer | Introduction people | Intro Trainer, welcome, kick-off, intro participants | 15 |
| Introduction training | Explain Structure and approach | 20 | |
| Demosystems | Required demosystems with tutorial demo-data | 15 |
Practice Module 1
| Who | What | Details | Duration |
|---|---|---|---|
| Trainer | Intro & Why | Mapping, Why, What, How to, What if Communication design, creation & visualization | 10 |
| What | Design or selection | 20 | |
| How | Perform a tutorial together | 15 | |
| Transfer | Clear task formulation, links and hints for participants, info to next session | 15 | |
| Participants | Click-Through execution | Run the tutorials of the module on your own. make screens | 120 |
| Trainer | Q&A | Trainer answer open question, trainer asks open questions and questions design | 30 |
| Review | Trainer and participants reflect the screen and the transfer task of the single work | 60 |
Practice Module 2
| Who | What | Details | Duration |
|---|---|---|---|
| Trainer | Intro & Why | Mapping, Why, What, How to, What if Communication design, creation & visualization | 10 |
| What | Design or selection | 20 | |
| How | Perform a tutorial together | 15 | |
| Transfer | Clear task formulation, links and hints for participants, info to next session | 15 | |
| Participants | Click-Through execution | Run the tutorials of the module on your own, make screens | 120 |
| Trainer | Q&A | Trainer answer open question, trainer asks open questions and questions design | 30 |
| Review | Trainer and participants reflect the screen and the transfer task of the single work | 60 |
Module ...
| Who | What | Details | Duration |
|---|---|---|---|